TRAIT DATABASE
Blue Lock Farm Traits
16 reported roll outcomes. Filter the odds and stat boosts, then plan your tokens.
16 of 16 traits
| Trait | Chance | Cash | Damage | Health | Expected rolls |
|---|---|---|---|---|---|
| Fortune I | 16.4% | ×1.1 | ×1 | ×1 | 6 |
| Vitality I | 16.4% | ×1 | ×1 | ×1.1 | 6 |
| Slayer I | 16.4% | ×1 | ×1.1 | ×1 | 6 |
| Fortune II | 10.5% | ×1.3 | ×1 | ×1 | 10 |
| Vitality II | 10.5% | ×1 | ×1 | ×1.3 | 10 |
| Slayer II | 10.5% | ×1 | ×1.3 | ×1 | 10 |
| Fortune III | 5.46% | ×1.5 | ×1 | ×1 | 18 |
| Vitality III | 5.46% | ×1 | ×1 | ×1.5 | 18 |
| Slayer III | 5.46% | ×1 | ×1.5 | ×1 | 18 |
| Assassin | 1% | ×1.5 | ×1.5 | ×1 | 100 |
| Berserk | 0.76% | ×1 | ×1.5 | ×1.5 | 132 |
| Midas | 0.5% | ×2 | ×1 | ×1 | 200 |
| Emperor | 0.5% | ×1.2 | ×1.5 | ×1.5 | 200 |
| Phoenix | 0.1% | ×1.75 | ×1.75 | ×1.75 | 1,000 |
| Angelic | 0.05% | ×2 | ×2 | ×2 | 2,000 |
| Sovereign | 0.01% | ×3 | ×3 | ×3 | 10,000 |
How Traits work
A Trait changes Cash, Damage or Health on one unit. Current editorial coverage places rerolls at the Plaza Traits stall and reports a cost of one Trait Token per roll. A new roll replaces the current Trait, so check the selected unit before spending.
The complete 16-row odds table appears in AllThingsHow's October 1 coverage; TechnoSports independently reports seven rare Trait values; nine common entries have one current editorial table. We have not personally captured the full current in-game Index, so treat the complete table as a current editorial report rather than an official drop table.