DECISION GUIDE
Best Blue Lock Farm Traits
The strongest multiplier and the most realistic target are different choices.
Best for Cash
| Trait | Cash | Chance | Expected rolls | 25-token chance |
|---|---|---|---|---|
| Sovereign | ×3 | 0.01% | 10,000 | 0.25% |
| Midas | ×2 | 0.5% | 200 | 11.8% |
| Angelic | ×2 | 0.05% | 2,000 | 1.2% |
| Phoenix | ×1.75 | 0.1% | 1,000 | 2.5% |
| Fortune III | ×1.5 | 5.46% | 18 | 75.4% |
Best for Damage
| Trait | Damage | Chance | Expected rolls | 25-token chance |
|---|---|---|---|---|
| Sovereign | ×3 | 0.01% | 10,000 | 0.25% |
| Angelic | ×2 | 0.05% | 2,000 | 1.2% |
| Phoenix | ×1.75 | 0.1% | 1,000 | 2.5% |
| Slayer III | ×1.5 | 5.46% | 18 | 75.4% |
| Assassin | ×1.5 | 1% | 100 | 22.2% |
Best for Health
| Trait | Health | Chance | Expected rolls | 25-token chance |
|---|---|---|---|---|
| Sovereign | ×3 | 0.01% | 10,000 | 0.25% |
| Angelic | ×2 | 0.05% | 2,000 | 1.2% |
| Phoenix | ×1.75 | 0.1% | 1,000 | 2.5% |
| Vitality III | ×1.5 | 5.46% | 18 | 75.4% |
| Berserk | ×1.5 | 0.76% | 132 | 17.4% |
Balanced and realistic choices
Sovereign is the strongest reported all-stat roll at ×3 Cash, Damage and Health, but its 0.01% chance means a 25-token budget has only 0.25% chance of seeing it. Phoenix offers ×1.75 to all three at 0.1%. For pure Cash, Midas gives ×2 at 0.5%. Use the planner to see which upgrade odds fit your budget.